<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Original Source &#187; Investing</title>
	<atom:link href="http://www.theoriginalsource.com/category/finance-and-money/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoriginalsource.com</link>
	<description>Always Go Back to The Original Source</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.theoriginalsource.com/?pushpress=hub'/>
<cloud domain='www.theoriginalsource.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Choosing the Best Online Brokerage Firms: Brief Guide for Beginners</title>
		<link>http://www.theoriginalsource.com/best-online-brokerage-company.html</link>
		<comments>http://www.theoriginalsource.com/best-online-brokerage-company.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:50:07 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing online]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=13281</guid>
		<description><![CDATA[<a href="http://www.theoriginalsource.com/best-online-brokerage-company.html"><img align="left" hspace="5" width="80" src="http://img.zemanta.com/pixy.gif?x-id=2c414b51-ff45-4ba3-9ea0-c73d7284780f" class="alignleft wp-post-image tfe" alt="" title="" /></a>When you are planning to invest, it is vital to select a good broker first. What can a broker do for you? Well, a broker is the person who will buy and sell financial derivatives and other types of investments for you. A broker will also help you set up your own broker&#8217;s account so...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/best-online-brokerage-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarding Against Insider Trading</title>
		<link>http://www.theoriginalsource.com/guarding-against-insider-trading.html</link>
		<comments>http://www.theoriginalsource.com/guarding-against-insider-trading.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:04:04 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Regulatory compliance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[what is insider trading]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=13175</guid>
		<description><![CDATA[<a href="http://www.theoriginalsource.com/guarding-against-insider-trading.html"><img align="left" hspace="5" width="80" src="http://img.zemanta.com/pixy.gif?x-id=7ea2897e-8cf1-4928-83ce-5fd800b558f3" class="alignleft wp-post-image tfe" alt="" title="" /></a>Many companies choose to become publicly traded as a technique for generating investment revenue. That revenue can come at a high premium when it comes from investors. Along with that increased revenue come increased transparency, accountability and responsibility. Companies that are publicly traded on a public stock exchange such as the NASDAQ or S&#38;P 500...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/guarding-against-insider-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to the Features and Benefits of a Commodity Mutual Fund</title>
		<link>http://www.theoriginalsource.com/commodity-mutual-fund.html</link>
		<comments>http://www.theoriginalsource.com/commodity-mutual-fund.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:11:04 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity mutual fund]]></category>
		<category><![CDATA[commodity mutual fund benefits]]></category>
		<category><![CDATA[commodity mutual funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[mutual fund commodity]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12915</guid>
		<description><![CDATA[What is a commodity mutual fund? A mutual fund is a much safer option to invest money in the stock market. Rather than investing directly into specific companies, you will pool your money into a huge fund which will be managed by a professional asset management company. The professional management will consider your requirements, expectations...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/commodity-mutual-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Good Penny Stocks to Buy in 2011</title>
		<link>http://www.theoriginalsource.com/good-penny-stocks-2011.html</link>
		<comments>http://www.theoriginalsource.com/good-penny-stocks-2011.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:49:09 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best penny stocks 2011]]></category>
		<category><![CDATA[good penny stocks 2011]]></category>
		<category><![CDATA[good stock investments for 2011]]></category>
		<category><![CDATA[investing penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock investments]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12613</guid>
		<description><![CDATA[There are a lot of good penny stocks 2011 on the market there is also a lot of hype telling potential investors how they can get rich trading penny stocks. The old adage buyer beware is very applicable to penny stock trading. By definition the price of a penny stock is less than a 1...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/good-penny-stocks-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Prefer TradeKing?</title>
		<link>http://www.theoriginalsource.com/tradeking-promo.html</link>
		<comments>http://www.theoriginalsource.com/tradeking-promo.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:17:06 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[TradeKing promo]]></category>
		<category><![CDATA[TradeKing promo code]]></category>
		<category><![CDATA[TradeKing promo codes]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12536</guid>
		<description><![CDATA[TradeKing Online Brokerage company is one of the many online brokerage firms available. There are plenty of stock investors who prefer to open their brokerage accounts with the TradeKing, including those who buy penny stocks, because they know that this kind of brokerage is one of the best and most reliable brokerage firms available. Aside...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/tradeking-promo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Better Investments With TradeKing</title>
		<link>http://www.theoriginalsource.com/tradeking-promo-code.html</link>
		<comments>http://www.theoriginalsource.com/tradeking-promo-code.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:29:13 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing online]]></category>
		<category><![CDATA[smartmoney]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[TradeKing coupon code]]></category>
		<category><![CDATA[TradeKing promo code]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12451</guid>
		<description><![CDATA[Most of us are trying to find the best brokerage firms which we can entrust our investments with. When a person plans to invest in stocks through online trading, an online broker needs to be hired. As there are plenty of online brokers available, stock investors need to be very careful in choosing which one...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/tradeking-promo-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips in Investing With Stocks</title>
		<link>http://www.theoriginalsource.com/tips-in-investing-with-stocks.html</link>
		<comments>http://www.theoriginalsource.com/tips-in-investing-with-stocks.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:27:11 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12438</guid>
		<description><![CDATA[<a href="http://www.theoriginalsource.com/tips-in-investing-with-stocks.html"><img align="left" hspace="5" width="80" src="http://img.zemanta.com/pixy.gif?x-id=bdc55ceb-6e68-457f-afec-df259329a264" class="alignleft wp-post-image tfe" alt="" title="" /></a>Many neophyte investors who do not know how to start investing in a stock market must first get themselves educated about the basic flow o stock investing. Stock trading, which is the buying and selling of shares of stocks, usually takes place on the exchange flow of the stock market where an investor approaches a...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/tips-in-investing-with-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Alternative Avenues of Investment</title>
		<link>http://www.theoriginalsource.com/new-alternative-avenues-of-investment.html</link>
		<comments>http://www.theoriginalsource.com/new-alternative-avenues-of-investment.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:59:04 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds as an investment]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12241</guid>
		<description><![CDATA[<a href="http://www.theoriginalsource.com/new-alternative-avenues-of-investment.html"><img align="left" hspace="5" width="80" src="http://img.zemanta.com/pixy.gif?x-id=52fd4bf9-dbaf-4342-8b3c-9e0fc7334db4" class="alignleft wp-post-image tfe" alt="" title="" /></a>There are many forms of investment. The latest trend in investment is to invest in commodities and semi-precious stones. If you are thinking of giving your loved one’s some sort of investment then commodities such as gold or diamonds is a pretty safe bet. Apart from the usual gold and silver investments, there are many...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/new-alternative-avenues-of-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Successful with Arbitrage Trading</title>
		<link>http://www.theoriginalsource.com/arbitrage-trading.html</link>
		<comments>http://www.theoriginalsource.com/arbitrage-trading.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:43:06 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[Arbitrage trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=12123</guid>
		<description><![CDATA[<a href="http://www.theoriginalsource.com/arbitrage-trading.html"><img align="left" hspace="5" width="80" src="http://img.zemanta.com/pixy.gif?x-id=759c3cc2-bd42-40a0-9e4c-e35eca4a2eac" class="alignleft wp-post-image tfe" alt="" title="" /></a>Arbitrage trading is indeed one of the best types of forex trading solutions available nowadays that can provide you with easy profit with less risks of loss involved. Nevertheless, this type of trading has its own complexities that might confuse a lot of people and make them decide that this type of trading will be...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/arbitrage-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Roth IRA Investment Options</title>
		<link>http://www.theoriginalsource.com/finding-the-right-roth-ira-investment-options.html</link>
		<comments>http://www.theoriginalsource.com/finding-the-right-roth-ira-investment-options.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:44:10 +0000</pubDate>
		<dc:creator>S. Thompson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[inveting]]></category>
		<category><![CDATA[retirement investing]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[Roth IRA investment options]]></category>

		<guid isPermaLink="false">http://www.theoriginalsource.com/?p=11732</guid>
		<description><![CDATA[When you are looking for Roth IRA investment options for y our IRA portfolio making a choice can often be rather confusing. To make this task easier there is always the option of taking help from some experienced and qualified IRA trustee. Regarding the overall IRA investment which is often termed to be the best,...]]></description>
		<wfw:commentRss>http://www.theoriginalsource.com/finding-the-right-roth-ira-investment-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>
<!-- This Quick Cache file was built for (  www.theoriginalsource.com/category/finance-and-money/investing/feed ) in 1.68767 seconds, on Feb 8th, 2012 at 7:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:59 am UTC -->
